Home

beeld evolutie Waterig k pop top 40 Streven pijpleiding deeltje

BLACKPINK Is The First Female K-Pop Act To Enter Official UK Top 40
BLACKPINK Is The First Female K-Pop Act To Enter Official UK Top 40

K-Pop is hoogste nieuwe | Top 40-nieuws
K-Pop is hoogste nieuwe | Top 40-nieuws

Jungkook is the First Korean and K-Pop soloist to enter the Top 15 on both  American Top 40 Radio Charts (Hot AC and Top 40) | allkpop
Jungkook is the First Korean and K-Pop soloist to enter the Top 15 on both American Top 40 Radio Charts (Hot AC and Top 40) | allkpop

BTS' Jungkook becomes the first K-Pop soloist to appear in 2 of the  American Top 40 Radio charts | PINKVILLA: Korean
BTS' Jungkook becomes the first K-Pop soloist to appear in 2 of the American Top 40 Radio charts | PINKVILLA: Korean

Start Here: Your Guide To Getting Into K-Pop : NPR
Start Here: Your Guide To Getting Into K-Pop : NPR

The Top 40 K-Pop Album Tracks & B-Sides of 2022 (20-1) | The Bias List // K- Pop Reviews & Discussion
The Top 40 K-Pop Album Tracks & B-Sides of 2022 (20-1) | The Bias List // K- Pop Reviews & Discussion

K-pop titans BTS break into US Top 40 - Entertainment - The Jakarta Post
K-pop titans BTS break into US Top 40 - Entertainment - The Jakarta Post

Spotify Global | Top 40 K-POP Songs (Week of January 26, 2023) - YouTube
Spotify Global | Top 40 K-POP Songs (Week of January 26, 2023) - YouTube

The Annual K-Pop Top 40 – the patbingsoo
The Annual K-Pop Top 40 – the patbingsoo

TOP 40» MOST VIEWED KPOP GROUPS MUSIC VIDEOS OF 2021 (September, Week 3) -  YouTube
TOP 40» MOST VIEWED KPOP GROUPS MUSIC VIDEOS OF 2021 (September, Week 3) - YouTube

BLACKPINK's JISOO becomes the first female K-Pop soloist to chart in the Top  40 of the UK Official Singles Chart | allkpop
BLACKPINK's JISOO becomes the first female K-Pop soloist to chart in the Top 40 of the UK Official Singles Chart | allkpop

The Top 40 K-Pop Album Tracks & B-Sides of 2020 (40-21) | The Bias List // K -Pop Reviews & Discussion
The Top 40 K-Pop Album Tracks & B-Sides of 2020 (40-21) | The Bias List // K -Pop Reviews & Discussion

BTS' J-Hope becomes first K-Pop solo artist to feature in Top 40 of UK's  Official Charts with J. Cole collaboration track 'On The Street' -  Bollywood Hungama
BTS' J-Hope becomes first K-Pop solo artist to feature in Top 40 of UK's Official Charts with J. Cole collaboration track 'On The Street' - Bollywood Hungama

TOP 40) MOST VIEWED K-POP SONGS OF 2023 (FEBRUARY | WEEK 1) - YouTube
TOP 40) MOST VIEWED K-POP SONGS OF 2023 (FEBRUARY | WEEK 1) - YouTube

Vandaag: BTS introduceert K-pop in de Top 40 | Top 40-nieuws
Vandaag: BTS introduceert K-pop in de Top 40 | Top 40-nieuws

The Top 40 K-Pop Album Tracks & B-Sides of 2017 (Part One: 40-21) | The  Bias List // K-Pop Reviews & Discussion
The Top 40 K-Pop Album Tracks & B-Sides of 2017 (Part One: 40-21) | The Bias List // K-Pop Reviews & Discussion

BTS' Jimin makes history as first K-pop soloist to feature in Top 40 on  UK's Official singles chart for 3 weeks - Bollywood Hungama
BTS' Jimin makes history as first K-pop soloist to feature in Top 40 on UK's Official singles chart for 3 weeks - Bollywood Hungama

KOREAN SALES on Twitter: "Top 40 K-Pop Acts with most monthly listeners on  Spotify Update: March 18. https://t.co/bVM0JVnBFb" / Twitter
KOREAN SALES on Twitter: "Top 40 K-Pop Acts with most monthly listeners on Spotify Update: March 18. https://t.co/bVM0JVnBFb" / Twitter

220910 BLACKPINK's “Pink Venom” Becomes 1st K-Pop Girl Group Song Ever To  Spend 3 Weeks In Top 40 Of UK's Official Singles Chart : r/BlackPink
220910 BLACKPINK's “Pink Venom” Becomes 1st K-Pop Girl Group Song Ever To Spend 3 Weeks In Top 40 Of UK's Official Singles Chart : r/BlackPink

The Top 40 K-Pop Album Tracks & B-Sides of 2018 (Part Two: 20-1) | The Bias  List // K-Pop Reviews & Discussion
The Top 40 K-Pop Album Tracks & B-Sides of 2018 (Part Two: 20-1) | The Bias List // K-Pop Reviews & Discussion

BLACKPINK's Jisoo Becomes 1st Female K-Pop Soloist To Make Top 40 Debut On  UK Official Charts With “FLOWER” | Soompi
BLACKPINK's Jisoo Becomes 1st Female K-Pop Soloist To Make Top 40 Debut On UK Official Charts With “FLOWER” | Soompi

TWICE's Nayeon Becomes 1st K-Pop Soloist In History To Spend 2 Weeks In Top  40 Of Billboard 200 And Artist 100 | Soompi
TWICE's Nayeon Becomes 1st K-Pop Soloist In History To Spend 2 Weeks In Top 40 Of Billboard 200 And Artist 100 | Soompi

K-pop band BTS makes a breakthrough in the US | South China Morning Post
K-pop band BTS makes a breakthrough in the US | South China Morning Post

BLACKPINK's JISOO becomes the first female K-Pop soloist to chart in the Top  40 of the UK Official Singles Chart | allkpop
BLACKPINK's JISOO becomes the first female K-Pop soloist to chart in the Top 40 of the UK Official Singles Chart | allkpop

BTS' Jimin only K-pop soloist to remain in Top 40 of UK Charts for 3 weeks
BTS' Jimin only K-pop soloist to remain in Top 40 of UK Charts for 3 weeks

Blackpink's Lisa Is The Latest K-Pop Act To Chart A Top 40 Hit In Canada
Blackpink's Lisa Is The Latest K-Pop Act To Chart A Top 40 Hit In Canada